Magistrates are listed below by district.
Region 1 Magistrate Supervisor: William Walman
Regional Magistrate Supervisors Contact Information
Chief Magistrates Contact Information (By District)
Magistrates Offices Contact Information (By District)
District 27 Magistrates |
District 28 Magistrates |
District 29 Magistrates |
District 30 Magistrates |
| Cash, Alan Dale | Fields, David Christopher | Corbett, Aimee Baxter | Bailey, Sandy L. |
| Davis, Charles Warren | Gillespie, Tamala Hess | Hagy, Albert Wayne | Freeman, Mona Gaile |
| Frye, Garland Wayne | Hanzlik, Mary Johanna | Hughes, David Lee | Gardner, Andrew Curtis |
| Garnand, Karen Sue | Hess, Thomas A. | McGlothlin, Kevin T. | Garland, Janice Susan |
| Gordon, Barry Lee | Robbins, Jonathan Wayne | Mullins, Carolyn Sue | *Hale, Ruth E. |
| Johnson, Ashley Jean | Rouse, Mary S. | Stoots, Zackary Alan | Kennedy, Audie L. |
| Keller, Robert Harrison | *Snead-Combs, Elizabeth Lynn | Robinson, Christie D. | |
| Kinser, Susan Elaine | Weaver, James Franklin | Scott, Kathie Evyonne | |
| Little, Dane E.M. | Skorupa, Russell Eric | ||
| *Long, Jill M. | Wynn, Patricia M. | ||
| McCraw, Christopher Steven | |||
| McCraw, James William | |||
| Mitchell, Michael Lee | |||
| Osborne, Thomas Neil | |||
| Puckett, Everett G. | |||
| Rowlett, Anthony Lee | |||
| Suttle, Paula B. | |||
| Sweet, Freddie Lee | |||
| Whitlock, Christina Kendrick | |||
| Wigand, David Deric | |||
| Williams, Michael Terrence | |||
| Wilson, Kristi Gross | |||
| Wright, Jeffrey Lyle |
* Denotes Chief Magistrate