Magistrates are listed below by district.
Region 6 Magistrate Supervisor: Jeffrey Lanham
Regional Magistrate Supervisors Contact Information
Chief Magistrates Contact Information (By District)
Magistrates Offices Contact Information (By District)
District 9 Magistrates |
District 13 Magistrates |
District 14 Magistrates |
District 15 Magistrates |
| Beall, James Alan | Becton, John M. | Armstead, Jovonni E. | Anderson, Thomas William |
| Cox, Meghan Anne | Bishop, Martesha M | Blosser V, Robert Colmand | Barrett, Carolyn Stalnaker |
| Farr, Heather Dawn | Blankenship, Micah Shawn | Clegg, Rana Nicole | Carter, Ramon Lewis |
| Heath, Harvey Bruce | Bray, Virginia Ellen | Hearns, Robert Glenn | Craven, Jack Michael |
| LaRoche, Samantha E. | Carroll, Jennifer Denise | Heishman, Jennifer Suzanne | Cunningham, Ryan W. |
| Lamprecht, James Michael | Davidson Jr., Timothy Mark | Ibanez, Rosanne D. | Daniel, Elke L. |
| Moore, Herman W. | Murray II, William Thomas | Luzier, Karen A. | Dew, Thomas R. |
| Mounts, James Douglas | Norris, Joe Dennis | Madden, Enrique Melvin | Failmezger, Carl Edmund |
| *Munoz, M. Virginia | Shelton Jr., Eugene Raymond | Munoz, Sara E. | Farmer, Pandora Shea |
| Rondomanski, Edward B. | Stone Jr., Alfred Jennings | Tate Sr., Tony Sylvester | Glascoe, Kara L. |
| Sapp, Suzette M. | *Wooldridge, Gary Michael | *Via, Yvette Ayala | Hanna, Trisha Helen |
| Shrieves, Joshua G | Znotens, Jeffrey Brian | Harris, Susan D | |
| Vaughn, Ryan Christopher | Holder, Jason James | ||
| Howe, Amber Lee | |||
| Johnson, Kristen Marie | |||
| Johnson, Theodore Franklin | |||
| Lewis, Josephine Brodie | |||
| Miller, Jennifer Erin | |||
| Notarianni, John Victor | |||
| Page Sr., Thomas Allen | |||
| Risley, Floyd Scott | |||
| *Rose, Clifford Yarborough | |||
| Ross, Robert Marvel | |||
| Stepp, Valerie Louise | |||
| Tomiko, Jane Elizabeth | |||
| Walke, Jan W |
* Denotes Chief Magistrate